Lougheed Acura Home   Lougheed Acura

  Our Used Vehicles
34 vehicles found
Page 1 of 3 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2009 TL / FWD 4 $35,895.00 2660 A Gray 9187
2009 TL / AWD 4 $37,895.00 17687 A Red 9253
2007 Csx / Base 4 $16,895.00 59301 M Gray U9446
2005 FX 35 / Base 4 $23,895.00 55094m A Gray B10087
2002 ML500 / Premium 4 $16,895.00 99013 A Black U10542
2006 Csx / Premium 4 $14,895.00 75893 M Gray U9496
2009 Tsx / Premium 4 $30,895.00 50865 A Black B10098
2008 Mdx / Tech 4 $43,895.00 59537 A Gray B10099
2003 CTS / Gold 4 $13,895.00 83248 A Gold B10042A
2007 RL / Elite 4 $35,895.00 49530 A Blue U10118
2006 Jetta / 2.5 4 $15,895.00 65782 A Gray B10108
2005 Cobalt / Base 4 $6,895.00 56250 A Blue B10084A
2009 Mdx / Tech 4 $46,895.00 29010 A Gray B10117
2006 TL / Navi 4 $23,895.00 63895 A Gray B10118
2006 Ram / QC SLT 4 $21,895.00 48210 A Grey B10120
 
 
 
 
 


Lougheed Acura
View map of location

       604-522-6118


1288 Lougheed Hwy.

Coquitlam, BC

V3K 6S4


TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Acura.caacura.ca