Lougheed Acura Home   Lougheed Acura

  Our Used Vehicles
34 vehicles found
Page 1 of 3 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2009 Tsx / Premium 4 $30,895.00 50865 A Black B10098
2009 TL / FWD 4 $35,895.00 2660 A Gray 9187
2009 TL / AWD 4 $37,895.00 17687 A Red 9253
2006 TL / Navi 4 $23,895.00 63895 A Gray B10118
2007 TL / Navi 4 $27,895.00 43801 A Black B10126
2003 TL / 3.2 Type S 4 $15,895.00 78128 A Gray U10611
2003 Sienna / CE 4 $9,895.00 147000 A Gray U9218
2006 Rsx / A-spec 2 $23,895.00 25001 M Blue B10119
2007 RL / Elite 4 $35,895.00 49530 A Blue U10118
2008 Rdx / Tech 4 $33,895.00 59010 A Black B10121
2006 Ram / QC SLT 4 $21,895.00 48210 A Grey B10120
2000 Prelude / Coupe 2 $8,995.00 199940 A Gray` U10600
2001 Pathfinder / Brown 4 $9,995.00 171409 A Brown U10341
2005 Pacifica / Green 4 $13,895.00 77850 A Green U10473
2005 Odyssey / EX 4 $12,895.00 193842 A Brown U10571
 
 
 
 
 


Lougheed Acura
View map of location

       604-522-6118


1288 Lougheed Hwy.

Coquitlam, BC

V3K 6S4


TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Acura.caacura.ca