Lougheed Acura Home   Lougheed Acura

  Our Used Vehicles
34 vehicles found
Page 1 of 3 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2008 CR-V / Gray 4 $26,895.00 63400 A Gray U9886
2006 Csx / Premium 4 $14,895.00 75893 M Gray U9496
2007 Csx / Base 4 $16,895.00 59301 M Gray U9446
2003 Sienna / CE 4 $9,895.00 147000 A Gray U9218
2003 TL / 3.2 Type S 4 $15,895.00 78128 A Gray U10611
2000 Prelude / Coupe 2 $8,995.00 199940 A Gray` U10600
2005 Odyssey / EX 4 $12,895.00 193842 A Brown U10571
2001 Odyssey / EX 4 $9,995.00 136250 A Silver U10563
2009 Csx / Premium 4 $22,895.00 50201 A White U10552
2002 ML500 / Premium 4 $16,895.00 99013 A Black U10542
2005 Pacifica / Green 4 $13,895.00 77850 A Green U10473
2001 Odyssey / EX 4 $9,995.00 148000 A Gray U10463
2001 Pathfinder / Brown 4 $9,995.00 171409 A Brown U10341
1997 CR-V / Green 4 $8,995.00 150000 A Green U10192
2007 RL / Elite 4 $35,895.00 49530 A Blue U10118
 
 
 
 
 


Lougheed Acura
View map of location

       604-522-6118


1288 Lougheed Hwy.

Coquitlam, BC

V3K 6S4


TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Acura.caacura.ca